- Built using official 2026 military compensation tables
- Military-focused financial modeling
- Educational estimates — not financial advice
Sources: DFAS / DoD BAH tables · Last updated May 2026
Verify Rates
Military Pay & Allowances Lookup
Verify the official compensation values used in your profile, PCS scenarios, and affordability calculations. Sources: DFAS / DoD BAH tables · Last updated May 2026.
Official Sources
Independently verify BAH, BAS, and basic pay through official U.S. government sources.
MilHousing Playbook uses official military compensation data where available. These links allow users to independently verify BAH, BAS, and basic pay information.
Military Compensation Resources
Verify base pay, BAH, BAS, OHA, COLA, and special pays directly through official U.S. government sources.
Federal GS Pay Tables
Verify General Schedule (GS) pay rates and locality adjustments through official federal sources.
Lookup Tools
Quickly verify a single pay, BAH, or BAS value.
Base Pay Lookup
Verify the official monthly base pay used for your profile.
Official 2026 Compensation Reference
Built from official DFAS and DoD compensation tables. Educational reference only — read-only.
Monthly base pay by years of service. Hover a cell to highlight its row and column. Scroll horizontally on smaller screens.
| Pay Grade | ≤2 | >2 | >3 | >4 | >6 | >8 | >10 | >12 | >14 | >16 | >18 | >20 | >22 | >24 | >26 | >28 | >30 | >32 | >34 | >36 | >38 | >40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E-9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: DFAS / DoD 2026 basic pay tables. Educational reference only.
Rates are loaded from stored 2026 military compensation tables. These tools are for verification and planning purposes only — they do not modify your saved profile.